JSW Steel Limited is a public limited company incorporated in India on March 15, 1994 under the Companies Act, 1956 and listed on the Bombay Stock Exchange and National Stock Exchange. The Company is an integrated manufacturer of diverse range of steel products with its manufacturing facilities located at Vijaynagar Works in Karnataka, Dolvi Works in Maharashtra and Salem works in Tamil Nadu.
The Group set up its first steel plant in 1982 at Vasind near Mumbai. Soon after, it acquired Piramal Steel Ltd., which operated a mini steel mill at Tarapur in Maharashtra. The Jindals, who had wide experience in the steel industry, renamed it as Jindal Iron and Steel Co. (JISCO). In 1994, in order to achieve the vision of moving up the value chain and building a strong, resilient company, Jindal Vijayanagar Steel (JVSL) was setup, with its plant located at Toranagallu in the Bellary-Hospet area of Karnataka, the heart of the high-grade iron ore belt and spread over 3,700 acres of land. In 2005, JISCO and JVSL merged to form JSW Steel.
Share Overview
Promoter Owned | 45.40 % |
Institution Owned | 36.00 % |
Public/Others | 18.60 % |
Outstanding Shares | 240.44 Cr |
Floating Shares | 82.42 Cr |
Floating / Outstanding | 34.28% |
Book Value/Share | 273.46 |
Face value | 1.00 |
Annual Income Statement of JSWSTEEL
Period | 31_Mar_2023 | 31_Mar_2022 | Growth |
---|---|---|---|
Net Income From Continuing Ops | 4276.00 | 20021.00 | 78.64 % |
Net Income | 4144.00 | 20665.00 | 79.95 % |
Operating Income | 11073.00 | 28038.00 | 60.51 % |
Total Revenue | 165.96 K | 146.37 K | 13.38 % |
Operating Expense | 161.79 K | 118.33 K | 36.73 % |
Interest Expense | 6902.00 | 4968.00 | 38.93 % |
Tax Expense | 1516.00 | 8807.00 | 82.79 % |
Income Before tax | 5792.00 | 28828.00 | 79.91 % |
Gross Profit | 45403.00 | 61918.00 | 26.67 % |
Dividend Paid | -4194.00 | -1571.00 | 166.96 % |
Quarterly Income Statement of JSWSTEEL
Period | 30_Jun_2023 | 31_Mar_2023 | Growth |
---|---|---|---|
Net Income From Continuing Ops | 2462.00 | 3749.00 | 34.33 % |
Net Income | 2338.00 | 3664.00 | 36.19 % |
Operating Income | 5146.00 | 5930.00 | 13.22 % |
Total Revenue | 42213.00 | 46962.00 | 10.11 % |
Operating Expense | 35167.00 | 39023.00 | 9.88 % |
Interest Expense | 1963.00 | 2138.00 | 8.19 % |
Tax Expense | 1052.00 | 508.00 | 107.09 % |
Income Before tax | 3514.00 | 4257.00 | 17.45 % |
Gross Profit | 13698.00 | 14983.00 | 8.58 % |
Dividend Paid | 0 | -4194.00 | 100.00 % |
Business area of JSW Steel Limited
JSW Steel Limited is primarily engaged in the business of manufacture and sale of iron and steel products.
Products of the company
- Hot Rolled (HR)
- Cold Rolled (CR)
- Galvanised
- Galvalume
- Color Coated Products
- Neosteel TMT Bars
- Wire Rods
- Special Steel
Awards & Achievements
- JSW Steel Limited bags the Steel Minister’s Trophy for being the 2nd best integrated steel plant in the country
- Dolvi Works conferred with ‘Certificate of Appreciation’ in Prime Minister’s Trophy 16-17
- The Company wins at Asia Sustainability Reporting Awards
- The Company bagged Global Innovation Award at 2019 India Perspective
- Grow Care India Environment Award-2018 to Dolvi Works
- The Company awarded for the Best Raw Material Supplier of 2018
- The Company awarded for Outstanding Support for the year 2019 by Honda Cars
- The Company Coated, Vasind wins the 1st Prize in the – 13th State Level Award for Excellence in Energy Conservation & Management
- Apex India Energy Efficiency Award -2018
- Toyota recognizes JSW Steel for world-class quality
- JSWSCPL Vasind location has achieved the prestigious award ‘Gold Medal’ in INDIA GREEN MANUFACTURING CHALLENGE-2018 by M/s. International Research Institute for Manufacturing, (IRIM) India
- The Company gets recognised by Worldsteel Sustainable Champions of 2018
- National Institution for Quality & Reliability (INQR) honours JSW Steel Vijyayanagar works
- Bombay Iron Merchants’ Association visit to Vijayanagar Works
- The Company Coated Products Ltd., Vasind has been awarded with Gold Category for Excellence in Energy Efficiency for Year-2018 by Apex India Foundation in the sector of Metal and Mining
- The Company Coated Products Ltd. has been awarded a Special Trophy for Excellence in Exports of MEIS Items for the year 2016-17 in the category of Large Enterprises by EEPC India, Western Region
- JSW Steel’s Dolvi Works received ‘PLATINUM’ level recognition in CII Exim Bank Award for Business Excellence – 2018
- JSW wins the prestigious Deming Prize for its excellence in TQM
- JSW Steel included in the NIFTY 50 Index
- Ranked sixth among the best operating steel plants in the world (World Steel Dynamics, June 2017)
- Featured in the Vigeo Eiris Emerging 70 group sustainability rating
- Best CSR Practice award 2018: CSR Summit (February 2018)
Balance Sheet
Period | 31_Mar_2023 | 31-Mar-22 | Growth |
---|---|---|---|
Common Stock | 301.00 | 301.00 | 0 % |
Current Liabilities | 69963.00 | 57551.00 | 21.57 % |
Total Liabilities | 145.38 K | 127.95 K | 13.62 % |
Current Assets | 68150.00 | 65374.00 | 4.25 % |
Total Assets | 211.08 K | 196.49 K | 7.43 % |
Working capital | -1813.00 | 7823.00 | 123.18 % |
Accounts Payable | 38203.00 | 30889.00 | 23.68 % |
Inventory | 33135.00 | 33787.00 | 1.93 % |
Net Receivable | 7134.00 | 7457.00 | 4.33 % |
Cash Flow
Period | 31_Mar_2023 | 31_Mar_2022 | Growth |
---|---|---|---|
Cash EPS | 48.91 | 108.24 | 54.81 % |
Cash From Investment Activity | -10711.00 | -15987.00 | 33.00 % |
Cash From Financial Activity | -5977.00 | -14657.00 | 59.22 % |
Cash Operational Activity | 23323.00 | 26270.00 | 11.22 % |
Net Cash Flow | 6635.00 | -4374.00 | 251.69 % |
NetIncome | 4144.00 | 20665.00 | 79.95 % |
Capital Expenditure | 14784.00 | 10091.00 | 46.51 % |
Change To Inventory | 704.00 | -15593.00 | 104.51 % |
(Only the headline and picture of this report may have been reworked by the ShareMantras staff; the rest of the content is auto-generated from a syndicated feed.)