Saksoft Limited was incorporated on November 24, 1999 as Sak Infotech Ltd. under the Companies Act 1956 and obtained certificate of commencement of business on January 17, 2000. The name of the company was changed to Saksoft Limited on September 30, 2002 and fresh certificate of Incorporation was received consequent to the change in name.
Saksoft is a global IT services and consultancy company. Their expertise lies in providing technology solutions for business problems based on three key competencies Information Management, Web development and Business Application testing
They specialise in Information Management which helps transform large amount of data into information that brings forth strategic business insights for their clients. As a multi-faceted, multi-dimensional specialist offering strategic consulting, products, business solutions and services in Information Management, they bring some unique values and processes to the table. They bring the best in class IT practices into each of our offerings
Saksoft Limited is involved with the successes of some of the best known names in the industry including many Fortune 100 clients across the globe. Successes that they proudly celebrate as their own. After all, they dont succeed unless their clients do.
Their key differentiators are quality of delivery, customer service focus, flexibility of approach, expertise and thought leadership in our specialty. This is combined with a competitive global cost model through mixed on-site, near shore and off-shore delivery teams.
Saksoft Limited is privileged to have some of the leaders as their partners:
- SAP Business Objects
- Microsoft
- ORACLE
- IBM
- Informatica
- Atos Origin
Services offered by Saksoft Limited include:
- Business Intelligence Applications
- Data Warehousing
- Data Integration
- Application Migration and
- Solution frameworks
Saksoft Limited offers a range of services rather than physical products. Some of the services provided by Saksoft include:
- Business Intelligence Applications
- Data Warehousing
- Data Integration
- Application Migration
- Solution frameworks
These services are focused on Information Management, Web Development, and Business Application Testing, helping clients solve their technology-related business problems.
Share Overview
Promoter Owned | 66.90 % |
Institution Owned | 5.10 % |
Public/Others | 28.00 % |
Outstanding Shares | 10.57 Cr |
Floating Shares | 1.92 Cr |
Floating / Outstanding | 18.16% |
Book Value/Share | 40.36 |
Face value | 1.00 |
Annual Income Statement of Saksoft Limited
Period | 31_Mar_2023 | 31_Mar_2022 | Growth |
---|---|---|---|
Net Income From Continuing Ops | 81.98 | 63.26 | 29.59 % |
Net Income | 81.98 | 63.26 | 29.59 % |
Operating Income | 107.62 | 69.31 | 55.27 % |
Total Revenue | 665.60 | 480.43 | 38.54 % |
Operating Expense | 569.60 | 411.12 | 38.55 % |
Interest Expense | 2.18 | 2.78 | 21.58 % |
Tax Expense | 23.46 | 17.12 | 37.03 % |
Income Before tax | 105.44 | 80.38 | 31.18 % |
Gross Profit | 367.69 | 270.89 | 35.73 % |
Dividend Paid | 6.51 | -5.50 | 218.36 % |
Quarterly Income Statement of SAKSOFT
Period | 31_Mar_2023 | 31_Dec_2022 | Growth |
---|---|---|---|
Net Income From Continuing Ops | 24.99 | 19.86 | 25.83 % |
Net Income | 24.99 | 19.86 | 25.83 % |
Operating Income | 29.78 | 24.83 | 19.94 % |
Total Revenue | 182.06 | 171.68 | 6.05 % |
Operating Expense | 149.54 | 144.25 | 3.67 % |
Interest Expense | 0.590 | 0.540 | 9.26 % |
Tax Expense | 4.88 | 6.88 | 29.07 % |
Income Before tax | 29.87 | 26.74 | 11.71 % |
Gross Profit | 102.10 | 94.22 | 8.36 % |
Dividend Paid | -6.51 | 0 | % |
Balance Sheet
Period | 31_Mar_2023 | 31-Mar-22 | Growth |
---|---|---|---|
Common Stock | 10.04 | 10.01 | 0.300 % |
Current Liabilities | 141.17 | 116.11 | 21.58 % |
Total Liabilities | 163.53 | 143.04 | 14.32 % |
Current Assets | 325.46 | 251.80 | 29.25 % |
Total Assets | 568.06 | 461.54 | 23.08 % |
Working capital | 184.29 | 135.69 | 35.82 % |
Accounts Payable | 25.68 | 29.51 | 12.98 % |
Inventory | 0 | 0.069 | 100.00 % |
Net Receivable | 116.42 | 106.20 | 9.62 % |
Cash Flow
Period | 31_Mar_2023 | 31_Mar_2022 | Growth |
---|---|---|---|
Cash EPS | 9.17 | 66.61 | 86.23 % |
Cash From Investment Activity | -59.36 | -41.71 | 42.32 % |
Cash From Financial Activity | -10.74 | -23.56 | 54.41 % |
Cash Operational Activity | 84.10 | 70.12 | 19.94 % |
Net Cash Flow | 14.01 | 4.85 | 188.87 % |
NetIncome | 81.98 | 63.26 | 29.59 % |
Capital Expenditure | 7.77 | 19.36 | 59.87 % |
Change To Inventory | 0 | 0 | % |
(Only the headline and picture of this report may have been reworked by the ShareMantras staff; the rest of the content is auto-generated from a syndicated feed.)