Unlisted shares are shares of a company that are not listed on a public stock exchange. These shares are typically traded through private transactions and are not subject to the same level of regulation as publicly traded shares. Investing in unlisted shares can be risky, and investors should be aware of the potential risks and lack of liquidity before investing. Here is a description of unlisted shares specifically in the context of India:
- Private Companies: Unlisted shares in India typically belong to private companies that are not listed on stock exchanges like the National Stock Exchange (NSE) or the Bombay Stock Exchange (BSE). These companies can be family-owned businesses, startups, or companies that have chosen to remain private.
- Limited Liquidity: Unlisted shares in India generally have lower liquidity compared to their listed counterparts. Unlike listed shares that can be easily bought or sold on exchanges, unlisted shares often lack a formal market for trading. Transferring or selling unlisted shares might involve finding a buyer/seller privately or going through specialized platforms that facilitate such transactions.
- Valuation: The valuation of unlisted shares in India can vary based on factors like the company’s financial performance, growth prospects, industry trends, and demand from investors. Various methods, including net asset value (NAV), discounted cash flow (DCF) analysis, or comparable company analysis, can be used to determine the value of unlisted shares.
- Investment Opportunities: Investing in unlisted shares in India can offer opportunities for investors to participate in the growth potential of private companies. It can allow investors to support early-stage startups or benefit from the success of a private company before it decides to go public or gets acquired.
- Higher Risk: Unlisted shares in India are generally considered riskier than listed shares due to their limited liquidity and lack of regulatory oversight. They may also be more susceptible to price volatility and uncertainty compared to shares traded on recognized stock exchanges.
- Minimum Investment Requirements: Some companies in India may impose minimum investment requirements for purchasing their unlisted shares. The minimum investment amount can vary depending on the company’s policies and relevant regulations.
Investors interested in investing in unlisted shares in India should conduct thorough research, assess the financial health and growth prospects of the company, and seek professional advice. It is also crucial to understand the associated risks and consider one’s investment objectives and risk tolerance before investing in unlisted shares.
Unlisted shares in India 2023
Serial No. | Company Name | Share Type | Lot Size |
---|---|---|---|
1 | Unlisted shares | 10 Shares | |
2 | Unlisted shares | – | |
3 | Unlisted shares | – | |
4 | Unlisted shares | 250 Shares | |
5 | Unlisted shares | 100 Shares | |
6 | Unlisted shares | 250 Shares | |
7 | Unlisted shares | 100 Shares | |
8 | Unlisted shares | 25 Shares | |
9 | Unlisted shares | – | |
10 | Unlisted shares | – | |
11 | Unlisted shares | 100 Shares | |
12 | Unlisted shares | 50 Shares | |
13 | Unlisted shares | – | |
14 | Unlisted shares | – | |
15 | Unlisted shares | 50 Shares | |
16 | Unlisted shares | 100 Shares | |
17 | Unlisted shares | ||
18 | Unlisted shares | 50 Shares | |
19 | Unlisted | – | |
20 | Unlisted | – | |
21 | Unlisted | 100 Shares | |
22 | Unlisted | – | |
23 | Unlisted | 25 Shares | |
24 | Unlisted | – | |
25 | Unlisted | – | |
26 | Unlisted | 500 Shares | |
27 | Unlisted | 10000 Shares | |
28 | Unlisted | 100 Shares | |
29 | Unlisted | 25 Shares | |
30 | Unlisted | – | |
31 | Unlisted | – | |
32 | Unlisted | 50 Shares | |
33 | Unlisted | 100 Shares | |
34 | Unlisted | – | |
35 | Unlisted | 25 Shares | |
36 | Unlisted | 250 Shares | |
37 | Unlisted | 50 Shares | |
38 | Unlisted | 25 Shares | |
39 | Unlisted | – | |
40 | Unlisted | – | |
41 | Unlisted | 25 Shares | |
42 | Unlisted | 5 Shares | |
43 | Unlisted | 10 Shares | |
44 | Unlisted | 100 Shares | |
45 | Unlisted | – | |
46 | Unlisted | 100 Shares | |
47 | Unlisted | – | |
48 | Unlisted | 100 Shares | |
49 | Unlisted | 100 Shares | |
50 | Unlisted | – | |
51 | Unlisted | – | |
52 | Unlisted | 100 Shares | |
53 | Unlisted | – | |
54 | Unlisted | 250 Shares | |
55 | Unlisted | 250 Shares | |
56 | Unlisted | – | |
57 | Unlisted | – | |
58 | Unlisted | 100 Shares | |
59 | Unlisted | – | |
60 | Unlisted | – | |
61 | Unlisted | 500 Shares | |
62 | Unlisted | 100 Shares | |
63 | Unlisted | 25 Shares | |
64 | Unlisted | 25 Shares | |
65 | Unlisted | 100 Shares | |
66 | Unlisted | – | |
67 | Unlisted | 50 Shares | |
68 | Unlisted | – | |
69 | Unlisted | 2 Shares | |
70 | Unlisted | 1000 Shares | |
71 | Unlisted | 25 Shares | |
72 | Unlisted | 100 | |
73 | Unlisted | – | |
74 | Unlisted | 100 Shares | |
75 | Unlisted | 50 Shares | |
76 | Unlisted | – | |
77 | Unlisted | 250 Shares | |
78 | Unlisted | – | |
79 | Unlisted | 100 Shares | |
80 | Unlisted | 25 Shares | |
81 | Unlisted | – | |
82 | Unlisted | – | |
83 | Unlisted | 10 Shares | |
84 | Unlisted | 50 Shares | |
85 | Unlisted | – | |
86 | Unlisted | – | |
87 | Unlisted | 500 Shares | |
88 | Unlisted | – | |
89 | Unlisted | 25 Shares | |
90 | Unlisted | 100 Shares | |
91 | Unlisted | 100 Shares | |
92 | Unlisted | – | |
93 | Unlisted | – | |
94 | Unlisted | – | |
95 | Unlisted | – | |
96 | Unlisted | 5000 Shares | |
97 | Unlisted | 25 Shares | |
98 | Unlisted | – | |
99 | Unlisted | 10 Shares | |
100 | Unlisted | – | |
101 | Unlisted | 25 Shares | |
102 | Unlisted | 25 Shares | |
103 | Unlisted | 25 Shares | |
104 | Unlisted | – | |
105 | Unlisted | 25 Shares | |
106 | Unlisted | 100 Shares | |
107 | Unlisted | – | |
108 | Unlisted | – | |
109 | Unlisted | 10 Shares | |
110 | Unlisted | 1 Share | |
111 | Unlisted | 1000 Shares | |
112 | Unlisted | 500 Shares | |
113 | Unlisted | 25 Shares | |
114 | Unlisted | – | |
115 | Unlisted | 25 Shares | |
116 | Unlisted | – | |
117 | Unlisted | 25 Shares | |
118 | Unlisted | 1000 Shares | |
119 | Unlisted | 25 Shares | |
120 | Unlisted | – | |
121 | Unlisted | – | |
122 | Unlisted | – | |
123 | Unlisted | 250 Shares | |
124 | Unlisted | 250 Shares | |
125 | Unlisted | – | |
126 | Unlisted | 2000 Shares | |
127 | Unlisted | 50 Shares | |
128 | Unlisted | 25 Shares | |
129 | Unlisted | 50 Shares | |
130 | Unlisted | 100 Shares | |
131 | Unlisted | 100 Shares | |
132 | Unlisted | 50 Shares | |
133 | Unlisted | 500 Shares | |
134 | Unlisted | 250 Shares | |
135 | Unlisted | 50 Shares | |
136 | Unlisted | 10 Shares | |
137 | Unlisted | 25 Shares | |
138 | Unlisted | 500 Shares | |
139 | Unlisted | 25 Shares | |
140 | Unlisted | 1000 Shares | |
141 | Unlisted | – | |
142 | Unlisted | 10 Shares | |
143 | Unlisted | 10000 Shares | |
144 | Unlisted | – | |
145 | Unlisted | 100 Shares | |
146 | Unlisted | – | |
147 | Unlisted | – | |
148 | Unlisted | 25 Shares | |
149 | Unlisted | – | |
150 | Unlisted | – | |
151 | Unlisted | 50 Shares | |
152 | Unlisted | 100 Shares | |
153 | Unlisted | 1000 Shares | |
154 | Unlisted | – | |
155 | Unlisted | 100 Shares | |
156 | Unlisted | – | |
157 | NCL Buildtek Limited (Previously NCL Alltek & Seccolor Limited) | Unlisted | 100 Shares |
158 | Unlisted | 250 Shares | |
159 | Unlisted | 100 Shares | |
160 | Unlisted | – | |
161 | Unlisted | 50 Shares | |
162 | Unlisted | 10 Shares | |
163 | Unlisted | 500 Shares | |
164 | Unlisted | 25 Shares | |
165 | Unlisted | 10 Shares | |
166 | Unlisted | – | |
167 | Unlisted | 250 Shares | |
168 | Unlisted | 500 Shares | |
169 | Unlisted | – | |
170 | Unlisted | 50 Shares | |
171 | Unlisted | 25 Shares | |
172 | Unlisted | 10 Shares | |
173 | Unlisted | – | |
174 | Unlisted | 100 Shares | |
175 | Unlisted | – | |
176 | Unlisted | – | |
177 | Unlisted | 50 Shares | |
178 | Unlisted | – | |
179 | RazorPay | Unlisted | – |
180 | Reliance Broadcast Network Limited | Unlisted | – |
181 | Reliance MediaWorks Limited | Unlisted | – |
182 | Reliance Retail Limited | Unlisted | 10 Shares |
183 | Resin & Plastic Limited | Unlisted | 100 Shares |
184 | Ring Plus Aqua Limited | Unlisted | 100 Shares |
185 | Roop Telsonic Ultrasonix Limited | Unlisted | 250 Shares |
186 | Roots Multiclean Limited | Unlisted | 10 Shares |
187 | Rydak Syndicate Limited | Unlisted | 25 Shares |
188 | S&S Power Switchgear Limited | Unlisted | – |
189 | San Engineering and Locomotive Company Limited | Unlisted | 50 Shares |
190 | SBI Home Finance Limited | Unlisted | 250 Shares |
191 | SBI Mutual Fund | Unlisted | – |
192 | Schneider Electric President Systems | Unlisted | – |
193 | Shree Hanuman Sugar Industries Limited | Unlisted | 2000 Shares |
194 | Shriram Life Insurance Co. Ltd | Unlisted | 50 Shares |
195 | Sigachi Laboratories Limited | Unlisted | 1000 Shares |
196 | Signify Innovations (Previously Phillips Lighting) India | Unlisted | 50 Shares |
197 | Silverline Technologies Limited | Unlisted | 1000 Shares |
198 | Simpson and Company Limited | Unlisted | 1 Share |
199 | Simsim (SZS Tech Private Limited) | Unlisted | – |
200 | Smaaash Entertainment | Unlisted | – |
201 | SMC Global Securities Limited | Unlisted | – |
202 | SMILE Microfinance | Unlisted | 250 Shares |
203 | Spencer and Company Limited | Unlisted | 25 Shares |
204 | Sri Kannapiran Mills Limited | Unlisted | 100 Shares |
205 | Sri Vishnu Shankar Mill Limited | Unlisted | 50 Shares |
206 | Star Union Dai-Ichi Life Insurance | Unlisted | – |
207 | Sterlite Power Transmission Limited | Unlisted | 25 Shares |
208 | Studds Accessories Limited | Unlisted | 25 Shares |
209 | Suryoday Small Finance Bank Limited | Unlisted | – |
210 | Swiggy | Unlisted | – |
211 | Syngenta India Limited | Unlisted | – |
212 | T.Stanes and Company Limited | Unlisted | – |
213 | Tamilnad Mercantile Bank | Unlisted | 50 Shares |
214 | Taparia Tools Limited | Unlisted | 25 Shares |
215 | TATA Capital Limited | Unlisted | – |
216 | Tata Technologies Limited | Unlisted | 50 Shares |
217 | Tea Time | Unlisted | – |
218 | Teesta Agro Industries Limited | Unlisted | – |
219 | The Methoni Tea Company Limited | Unlisted | – |
220 | The Midland Rubber & Produce Co Limited | Unlisted | – |
221 | The Mysore Paper Mills | Unlisted | 1000 Shares |
222 | The Nelliampathy Tea & Produce Company Limited | Unlisted | – |
223 | The Scottish Assam (India) Limited | Unlisted | 50 Shares |
224 | TRL Krosaki Refractories | Unlisted | – |
225 | Twenty First Century (India) Limited | Unlisted | – |
226 | UTI AMC | Unlisted | – |
227 | Utkarsh Micro Finance | Unlisted | 100 Shares |
228 | Vam Holdings | Unlisted | – |
229 | Vanaz Engineers Limited | Unlisted | – |
230 | Vikram Solar | Unlisted | – |
231 | Xerox India Limited | Unlisted | 100 Shares |
232 | Yokogawa India Limited | Unlisted | – |
(Only the headline and picture of this report may have been reworked by the ShareMantras staff; the rest of the content is auto-generated from a syndicated feed.)